Sign In | Join Free | My rc363.com |
|
Brand Name : E+H
Model Number : PMP51
Place of Origin : China
MOQ : 1 pc
Price : USD 600 1 pc
Payment Terms : T/T
Supply Ability : 100 pc 1 week
Delivery Time : 7-14 days
Long Term Stability : ±0.2% of URL for 5 years
Overpressure Limit : 2 times the maximum range
Warranty : 1 year
Application : Industrial Process Control
Output Signal : 4-20 mA
Electrical Connection : 1/2
Mounting Type : Direct Mount
Pressure Sensing Element : Piezoresistive
Signal Output : 4-20mA 0-20mA 1-5V 0-5V
Operating Temperature : -40°C to 85°C
Certifications : ATEX, IECEx, FM, CSA
Protocol : HART/RS485
Housing Material : Aluminum
Material : Stainless Steel
Turndown Ratio : 100:1
Original PMP51 Process Pressure Measurement Digital Pressure Transmitter
Cerabar M pressure transmitters measure relative or absolute pressure in gas, vapour, liquid and dust and are suitable for almost all applications in the engineering and process industries. The high degree of protection and the stainless steel housing make the transmitter ideal for applications where cleaning takes place frequently. And with HART, PROFIBUS or FOUNDATION Fieldbus, Cerabar M can be easily incorporated into existing systems
PMC51: Ceraphire® ceramic sensor
PMP51: metal on process sensor
PMP55: diaphragm seals
Technical data | PMC51 | PMP51 | PMP55 |
Measuring range | -100/0…100 mbar to -1/0…40 bar | -400/0…400 mbar to -1/0…400 bar | -400/0…400 mbar to -1/0…400 bar |
Output | 4…20mA analogue, 4…20mA HART, PROFIBUS or FOUNDATION Fieldbus | 4…20mA analogue, 4…20mA HART, PROFIBUS or FOUNDATION Fieldbus | 4…20mA analogue, 4…20mA HART, PROFIBUS or FOUNDATION Fieldbus |
Accuracy | Standard ±0.15%, platinum ±0.075% | Standard ±0.15%, platinum ±0.075% | Standard ±0.15% |
Long-term drift | ±0.4% over 10 years | ±0.4% over 10 years | ±0.4% over 10 years |
Turndown | Up to 100:1 | Up to 100:1 | Up to 100:1 |
Ambient Temperature | +40…+85°C | +40…+85°C | +40…+85°C |
Product Temperature | -20…+130°C | -40…+130°C | -70…+400°C |
Power Supply | 11.5…45V DC (versions with plug-in connection 35V DC); for intrinsically safe versions: 11.5…30V DC | 11.5…45V DC (versions with plug-in connection 35V DC); for intrinsically safe versions: 11.5…30V DC | 11.5…45V DC (versions with plug-in connection 35V DC); for intrinsically safe versions: 11.5…30V DC |
Housing (coated) | Stainless steel or aluminium | Stainless steel or aluminium | Stainless steel or aluminium |
Protection | IP66/67/68/69K | IP66/67/68/69K | IP66/67/68/69K |
![]() |
Original PMP51 Process Pressure Measurement Digital Pressure Transmitter Images |